SHELL HOLDER No. | |||||||||
CALIBER | TRIM To | OAL Max | BULLET | RCBS | LYMAN | LEE | REDDING | HERTER | PACIFIC |
.17 Ackley Hornet | 0.17 | 12 | 4 | 7 | 14 | 4 | 3 | ||
.17 Ackley Bee | 1.35 | 1.67 | 0.17 | 1 | 10 | 6 | 3 | 11 | 7 |
.17 HeBee | 0.17 | 1 | 10 | 6 | 3 | 11 | 7 | ||
.17 Mach IV | 0.17 | 10 | 26 | 4 | 10 | 5 | 16 | ||
.17/222 | 10 | 26 | 4 | 10 | 5 | 16 | |||
.17 Rem | 1.786 | 1.86 | 0.17 | 10 | 26 | 4 | 10 | 5 | 16 |
.22 Hornet | 1.393 | 1.72 | .223/.224 | 12 | 4 | 7 | 14 | 4 | 3 |
.22 K Hornet | 1.39 | 1.7 | .223/.225 | 12 | 4 | 7 | 14 | 4 | 3 |
.218 Bee | 1.335 | 1.68 | 0.224 | 1 | 10 | 6 | 3 | 11 | 7 |
.221 Fireball | 0.224 | 10 | 26 | 4 | 10 | 5 | 16 | ||
.222 Rem | 1.69 | 2.15 | 0.224 | 10 | 26 | 4 | 10 | 5 | 16 |
.222 Rem Mag | 1.84 | 2.21 | 0.224 | 10 | 26 | 4 | 10 | 5 | 16 |
.223 Rem | 1.75 | 2.1 | 0.224 | 10 | 26 | 4 | 10 | 5 | 16 |
.225 Win | 1.92 | 2.5 | 0.224 | 11 | 5 | 10 | 4 | 26 | 4 |
.224 Wby | 1.915 | 2.44 | 0.224 | 27 | 3 | 4 | 26 | 17 | |
.22 PPC | 6 | 1 | 12 | 6 | |||||
.22/250 | 1.902 | 2.33 | 0.224 | 3 | 2 | 2 | 1 | 1 | 1 |
.220 Swift | 2.195 | 2.68 | 0.224 | 11 | 5 | 10 | 4 | 26 | 4 |
.22 Sav Hi Power | 2.04 | 0.228 | 2 | 6 | 3 | 2 | 2 | ||
6mm PPC | 6 | 1 | 12 | 6 | |||||
.243 Win | 2.035 | 2.71 | 0.243 | 3 | 2 | 2 | 1 | 1 | 1 |
6mm Rem | 2.225 | 2.91 | 0.243 | 3 | 2 | 2 | 1 | 1 | 1 |
6x45 mm | 1.76 | 2.26 | 0.243 | 10 | 26 | 4 | 10 | 5 | 16 |
6x47mm | 1.81 | 2.31 | 0.243 | 10 | 26 | 4 | 10 | 5 | 16 |
.240 Wby | 2.49 | 3.06 | 0.243 | 3 | 2 | 2 | 1 | 1 | 1 |
6mm/.284 | 0.243 | 3 | 2 | 2 | 1 | 1 | 1 | ||
.250 Sav | 1.902 | 2.52 | 0.257 | 3 | 2 | 2 | 1 | 1 | 1 |
.257 Roberts | 2.223 | 2.74 | 0.257 | 11 | 2 | 2 | 1 | 1 | 1 |
.25-06 | 2.484 | 3 | 0.257 | 3 | 2 | 2 | 1 | 1 | 1 |
.257 Wby | 2.54 | 3.25 | 0.257 | 4 | 13 | 5 | 6 | 8 | 5 |
© Copyright R.P. Gould 2002