BULLET REFERENCE
CALIBER MAKE TYPE WEIGHT SD BC
0.222 HORN jet 40 0.114 0.100
0.223 SPEER spire 40 0.114 0.146
0.223 SPEER hornet 40 0.114 0.163
0.223 SPEER spitzer 45 0.128 0.162
0.223 SPEER hornet 45 0.129 0.183
0.224 SPEER TNT Horn 33 0.094 0.079
0.224 HORN Vmax FB 35 0.100 0.109
0.224 SIERRA HP 40 0.114 0.131
0.224 SPEER spire 40 0.114 0.143
0.224 SPEER SP 40 0.114 0.144
0.224 SPEER hornet 40 0.118 0.162
0.224 BARNES HP 40 0.114 0.175
0.224 SIERRA BLTZK 40 0.114 0.196
0.224 HORN Vmax BT 40 0.114 0.200
0.224 NOSLER Bal tip 40 0.114 0.221
0.224 HORN Bee 45 0.128 0.108
0.224 NOSLER SB Hornet 45 0.128 0.144
0.224 SPEER spitzer 45 0.128 0.160
0.224 SPEER SP 45 0.128 0.167
0.224 SPEER hornet 45 0.128 0.183
0.224 HORN hornet 45 0.128 0.202
0.224 SIERRA SP 45 0.128 0.210
0.224 SPEER semi 45 0.128 0.213
0.224 SPEER spitzer 45 0.128 0.234
0.224 SPEER spitzer 50 0.142 0.167
0.224 SIERRA SEMIPTD 50 0.142 0.192
0.224 HORN SP(SX) 50 0.142 0.214
0.224 BARNES HP 50 0.142 0.217
0.224 SIERRA SP 50 0.142 0.222
0.224 SIERRA BLTZ 50 0.142 0.222
0.224 HORN spire 50 0.143 0.223
0.224 SPEER SP 50 0.142 0.231
0.224 NOSLER Bal tip 50 0.142 0.238
0.224 SPEER semi 50 0.142 0.238
0.224 HORN Vmax BT 50 0.142 0.242
0.224 SIERRA BLITZK 50 0.142 0.248
0.224 SPEER blitz 50 0.142 0.261
0.224 SPEER spitzer 50 0.142 0.261
0.224 SPEER hp match 52 0.147 0.195
0.224 SPEER hp 52 0.147 0.225
0.224 SPEER  hpbt 52 0.150 0.270
0.224 HORN hp 53 0.151 0.269
0.224 SPEER hp 53 0.150 0.270
0.224 SIERRA SEMIPTD 55 0.157 0.204
0.224 SPEER spitzer 55 0.157 0.209
0.224 HORN SP(SX) 55 0.157 0.235
0.224 SIERRA BLTZ 55 0.157 0.237
0.224 SIERRA SP 55 0.157 0.237
0.224 HORN FMJBT 55 0.157 0.243
0.224 HORN spire 55 0.157 0.246
0.224 HORN Vmax FB 55 0.157 0.255
0.224 SPEER SP 55 0.157 0.255
0.224 SPEER semi 55 0.157 0.260
0.224 NOSLER Bal tip 55 0.157 0.267
0.224 SIERRA BLITZK 55 0.157 0.271
0.224 SPEER spitzer 55 0.157 0.285
0.224 SIERRA HP 60 0.171 0.246
0.224 HORN SP(SX) 60 0.171 0.264
0.224 HORN Vmax FB 60 0.171 0.265
0.224 HORN HP 60 0.171 0.271
0.224 SIERRA SEMIPTD 63 0.179 0.231
0.224 SPEER semi 63 0.179 0.300
0.243 SIERRA hp 60 0.143 0.270
0.243 HORN spire 70 0.169 0.260
0.243 SPEER hp 75 0.181 0.267
0.243 HORN hp 75 0.181 0.287
0.243 SIERRA hp 75 0.181 0.304
0.243 SPEER spitzer 80 0.193 0.271
0.243 SIERRA spitzer 85 0.205 0.390
0.243 SIERRA hpbt 85 0.205 0.401
0.243 HORN spire 87 0.210 0.315
0.243 SPEER spitzer 90 0.217 0.323
0.243 HORN rn 100 0.241 0.214
0.243 HORN spire 100 0.241 0.376
0.243 SIERRA semi 100 0.238 0.405
0.243 SIERRA spitzer 100 0.238 0.445
0.243 SPEER rn 105 0.254 0.256
0.243 SPEER spitzer 105 0.254 0.395
0.257 HORN sp 60 0.130 0.122
0.257 SPEER spire 60 0.129 0.161
0.257 HORN hp 75 0.162 0.255
0.257 SIERRA hp 75 0.162 0.270
0.257 SPEER spitzer 87 0.188 0.294
0.257 SIERRA spitzer 87 0.188 0.304
0.257 HORN spire 87 0.188 0.313
0.257 SIERRA hpbt 90 0.195 0.276
0.257 SPEER spitzer 100 0.216 0.354
0.257 HORN spire 100 0.216 0.357
0.257 SIERRA spitzer 100 0.216 0.400
0.257 HORN rn 117 0.253 0.226
0.257 SIERRA spitzer 117 0.253 0.414
0.257 SIERRA spitzer bt 117 0.253 0.438
0.257 SIERRA hpbt 120 0.260 0.400
0.257 SPEER spitzer 120 0.258 0.423
1.224 SPEER TNT HP 50 0.142 0.223
1.224 SPEER TNT HP 55 0.157 0.233
1.224 SPEER SP Can 55 0.157 0.241
© Copyright R.P. Gould 2002