| Mukwichi/Eaglemont/Gona Prices 2009 | |||||||||||
| TROPHY LIST 2009 | |||||||||||
| DAILY RATES | |||||||||||
| TROPHY PRICES | |||||||||||
| Bushbuck | US$850 | 14 day buffalo & leopard | |||||||||
| Buffalo bull | US$2,800 | 1 x 1 US$1,000/day 1 x 1 ONLY | |||||||||
| Buffalo cow | US$1,350 | ||||||||||
| Bush pig | US$350 | 21 day elephant, buffalo, leopard, lion & plains game | |||||||||
| Baboon | US$70 | Classic Safari | |||||||||
| Cheetah | US$2,600 | 1 x 1 US$1,100/day | |||||||||
| Crocodile | US$3,700 | ||||||||||
| Caracal | US$600 | 10 days croc, hippo and plains game | |||||||||
| Civet | US$350 | 1 x 1 US$850/day | |||||||||
| Duiker | US$220 | ||||||||||
| Eland | US$1,300 | 12 day Buffalo & plains game | |||||||||
| Elephant bull | US$12,500 | US$950/day | |||||||||
| Elephant bull | US$15,500 | plus 60 lbs/side | |||||||||
| Elephant Tuskless | US$3,700 | ||||||||||
| Grysbok | US$220 | 14 day elephant, buffalo, leopard and plains game | |||||||||
| Giraffe | US$1,300 | 1 x 1 US$1000/day | |||||||||
| Genet | US$220 | ||||||||||
| Honey badger | US$330 | ||||||||||
| Hippo | US$3,700 | NON HUNTER US$250/day | |||||||||
| Hyaena | US$600 | ||||||||||
| Impala male | US$270 | ||||||||||
| Jackal | US$120 | ||||||||||
| Kudu | US$1,200 | ELEPHANT SPECIAL | |||||||||
| Klipspringer | US$700 | 10 days inclusive of daily rate and trophy fee | |||||||||
| Leopard | US$4,000 | US$22,500 | |||||||||
| Lion | US$15,000 | ||||||||||
| Nyala | on request | ELEPHANT | |||||||||
| Porcupine | US$220 | Up to 59 lbs US$12,500 | |||||||||
| Reedbuck | US$850 | 60 - 79 lbs US$15,500 | |||||||||
| Sable | US$3,900 | 80 - 100 lbs US$19,000 | |||||||||
| Tsessebe | US$850 | ||||||||||
| Serval | US$600 | ||||||||||
| Vervet monkey | US$60 | Cites Tags | |||||||||
| Wild cat | US$120 | Elephant tag US$100 | |||||||||
| Warthog | US$500 | Crocodile tag US$100 | |||||||||
| Waterbuck | US$1,600 | Leopard tag US$100 | |||||||||
| Wildebeest | US$850 | ||||||||||
| Zebra | US$900 | ||||||||||
|
WE CAN TAYLOR MAKE ANY OTHER HUNTS |
|||||||||||
| NOTES | |||||||||||
| 1 ) Payment only by cash or travellers cheques | |||||||||||
| 2) Transfer to US$650 or ask for quote on air charter | |||||||||||
| 3) Plus 2% Government levy on daily rate | |||||||||||
| 4) Supercedes all prior price lists | |||||||||||
| 6)Subject to additions of any other levies or fees that are introduced by the relevant authorities | |||||||||||